| Google- AI for anyone | Artificial Intelligence , Course, Self development & learning |
| MS Learn C# | Curated courses by MS teaching C# fundamentals and .NET framework as well. |
| The Brutalist Report- news headlines | Tech news |
| Keybr- typing practice | Productivity, Self development & learning |
| Public APIs | A comprehensive list of free APIs for devs. |
| Trello- for workflow and task management | Productivity, Teams and Workspaces |
| Codedamn- Project ideas | Online tools, Projects, Resource, Self development & learning |
| WeTransfer- transfer large files seamlessly | Online tools, Productivity, Teams and Workspaces |
| TinyWow | Online tools |
| Opensource Alternative tools | Online tools, Opensource tools |
| MIT Opensource course | Opensource tools, Self development & learning |
| Privacy Tools- encrypted and safe tools for assured privacy and ease of mind | Opensource tools, Privacy & Security |
| PureCSSLoaders- CSS loading animations | Design, Web Dev |
| Emotepedia- emojis and graphics | Design, Resource, Web Dev |
| Flaticon- icons providor | Design, Resource, Web Dev |
| ColorHunt- assorted color palettes | Design, Web Dev |
| Figma- flowcharts, wireframes, and design | Design, Teams and Workspaces |
| Realtime Colors- Website color scheme tester | Design |
| Wayback machine- | Cool shit |
| The Modern JS tutorial | Course, Resource, Self development & learning, Web Dev |
| IBM- AI for everyone | Art & expression, Artificial Intelligence , Course, Self development & learning |
| Odin Project- Opensource web dev courses | Self development & learning, Web Dev |
| Coding Interview University | Massive guide repo to study for interviews. |
| SideHustle Stack- work n learn resources | Self development & learning, Work & employment |
| Teal- AI powered resume resource | Artificial Intelligence , Online tools, Review, Work & employment |
| awesome-for_beginners- GitHub repo with projects to collaborate on | Productivity, Self development & learning, Work & employment |
| Pre Post SEO- writing tools | Online tools, Text & writing |
| Perplexity- internet AI companion LM (GPT powered) | Artificial Intelligence , Online tools, Productivity |
| Flutter- Google multiplatform dev framework | |
| BC Tech Jobs- job website | |
| Stable Code 3B | |
| Low Level Design problems | |
| Cocraft AI ‘cofounder’ app | |
| Kaggle | Data, AI, ML stuff and have Learning stuff |
| Google Colab | Run Jupyter Notebooks and train ML algorithms |
| Hugging Face | Fine tune models |
| DevOps Roadmap | |
| Bugcrowd bug bounties | Find bugs for money |
| Mobbin | Web Design inspiration |
| Icons8 | SVG icons |
| Favicon.io | Convert images to favicons. |
| Coolors | Colour palette generator from image |
| JavaScript writing principles | The idiomatic and consistent writing principles of JS |
| MongoDB Cheat sheet | basic examples for the most common MongoDB ops |
| Awesome Stock Resources | A comprehensive repo list of stock elements for Web developers. |
| CSS Animations | Introduction to animating with CSS, including some resources. |
| Webaim Accessibility | A comprehensive Web accessibility guideline made by the Webaim org. |
| Checklist Design | A Web Design checklist and guide on things to check. |
| Viewport | Viewport UI is a curated selection of UI components for inspiration |
| Design Spells | Another selection of design elements that are interactive and creative |
| OWASP List of Input Validation | A good guide for the input validation and sanitation to do in your apps. |
| Monospace | Techy Monospace code fonts |
| https://opensource.guide/ | Guide for OSS project contributions. Great for beginners |
| Place Keannu | A service for random placeholder images of Keanu Reeves |
| Open Movie DB | A movie database API |
| TanStack OSS Web Dev tools | Headless and type-safe utilities for routing, state Management, data visualization,etc. |
| Prisma | Server-less PostgreSQL databases and ORM provider. |
| wasmCloud | Deploy wasm bundles on the cloud reliably and effortlessly. |
| |